Technical specifications
We produce Ekopanely boards in two thicknesses, 40 and 60 mm.
We can prepare Ekopanely boards to the length you need, from 1200 to 3200 mm .
Can not find something you are interested in? Please contact us. We will be happy to advise you.
EKOPANELY BOARD E60
heat transfer coefficient: U1,13W/(m².K) coefficient of thermal resistance: R0,5882m².K/W
DESCRIPTION | VALUE | UNIT | LEGISLATION | |
---|---|---|---|---|
Dimensions: | thickness width lenght | 58 (tolerance +2 mm) 1200,800 1200 – 3200 | mm mm mm | |
average basis weight | 22 | kg/m² | ||
average density | 379 | kg/m³ | ||
thermal conductivity coefficient: λ | 0,099 | W/(m.K) | ČSN EN 13986, EN 12664, EN 10456 |
|
diffusion resistance | 3,09*10¹° | m/s | ||
water vapour resistence factor: μ | 9,7 | ČSN EN 13986, EN ISO 12572 B (23 °C, 0/85 % relative humidity) |
||
reaction to fire: category | E | ČSN EN 13986, EN 13501-1 |
EKOPANELY BOARD E40
DESCRIPTION | VALUE | UNIT | LEGISLATION | |
---|---|---|---|---|
Dimensions: | thickness width lenght | 38 (tolerance +2 mm) 800 1200 – 3200 | mm mm mm | |
average basis weight | 17 | kg/m² | ||
average density | 379 | kg/m³ | ||
thermal conductivity coefficient: λ | 0,099 | W/(m.K) | ČSN EN 13986, EN 12664, EN 10456 |
|
diffusion resistance coefficient: R | 0.3838 | m².K/W | ||
reaction to fire: category | E | ČSN EN 13986, EN 13501-1 |
ACOUSTICS
- acoustic damping of partition wall E1: 33 dB
- acoustic damping of partition wall E2M: 48 dB
FIRE RESISTANCE
- simple partition wall EI 30 D3
- fire resistance of partition wall E2M: EI 60
- fire resistance of load bearing wall EKO 2: REI 120
- ceiling used ekopanely boards E60: REI 45
- ceiling used ekopanely boards E40: REI 30
- eco-panel cladding on wooden supporting structure REI 45
- heat flow density on surface is up to max. 6 kW/m² at emissivity 1.0